Lake Highlands Soccer Association
Recreational Spring 2012
U7 Boys White
Saturday, February 11, 2012
GuaranteedWinLossTiePointsAdminTotalPointsAvg Pts/GmRankScoredAllowedDiffMax3Diff
Stars 05B (Bowdich)403457527.431224188
Tigers 05B (Kubelka)412427497212577
Dragons 05B (Melson)214335385.43311653
Strikers 05B (Kesler)233327394.88413853
Eagles 05B (Little)07007715035-35-21

Event IDDateTimeDayLocationVisitorV ScoreHomeH ScoreStatus
46500022/11/20128:00 AMSatNot AssignedEagles 05B (Little)0Stars 05B (Bowdich)0Completed
46500012/11/20121:00 PMSatNot AssignedStrikers 05B (Kesler)0Tigers 05B (Kubelka)0Completed
46500252/23/20125:00 PMThuNot AssignedStrikers 05B (Kesler)0Dragons 05B (Melson)0Completed
46500062/25/20128:00 AMSatNot AssignedEagles 05B (Little)0Tigers 05B (Kubelka)3Completed
46500052/26/20121:00 PMSunNot AssignedDragons 05B (Melson)2Strikers 05B (Kesler)2Completed
46500032/29/20125:00 PMWedNot AssignedStars 05B (Bowdich)0Tigers 05B (Kubelka)0Completed
46500043/1/20125:00 PMThuNot AssignedDragons 05B (Melson)0Eagles 05B (Little)0Completed
46500083/3/201210:30 AMSatNot AssignedDragons 05B (Melson)2Stars 05B (Bowdich)2Completed
46500073/4/20123:45 PMSunNot AssignedEagles 05B (Little)0Strikers 05B (Kesler)5Completed
46500103/17/20123:30 PMSatNot AssignedDragons 05B (Melson)0Tigers 05B (Kubelka)1Completed
46500143/29/20126:00 PMThuNot AssignedTigers 05B (Kubelka)1Stars 05B (Bowdich)1Completed
46500133/31/201210:30 AMSatNot AssignedEagles 05B (Little)0Dragons 05B (Melson)5Completed
46500154/5/20126:00 PMThuNot AssignedTigers 05B (Kubelka)3Eagles 05B (Little)0Completed
46500094/14/20129:15 AMSatMoss / Field 1Strikers 05B (Kesler)1Stars 05B (Bowdich)2Completed
46500114/18/20125:30 PMWedMoss / Field 1Stars 05B (Bowdich)9Eagles 05B (Little)0Completed
46500124/19/20125:30 PMThuMoss / Field 1Tigers 05B (Kubelka)0Strikers 05B (Kesler)0Completed
46500184/21/201210:30 AMSatNot AssignedStrikers 05B (Kesler)3Eagles 05B (Little)0Completed
46500174/22/20123:45 PMSunNot AssignedStars 05B (Bowdich)0Dragons 05B (Melson)0Completed
46500194/28/20121:00 PMSatNot AssignedDragons 05B (Melson)2Tigers 05B (Kubelka)1Completed
46500164/30/20126:30 PMMonMoss / Field 1Strikers 05B (Kesler)0Dragons 05B (Melson)0Completed
46500205/1/20126:00 PMTueNot AssignedStars 05B (Bowdich)1Strikers 05B (Kesler)0Completed
46500215/5/20123:30 PMSatNot AssignedTigers 05B (Kubelka)3Strikers 05B (Kesler)2Completed
46500225/6/20121:15 PMSunNot AssignedStars 05B (Bowdich)7Eagles 05B (Little)0Completed
46500245/12/20128:00 AMSatNot AssignedEagles 05B (Little)NADragons 05B (Melson)NAPending
46500235/12/20129:15 AMSatMoss / Field 1Tigers 05B (Kubelka)NAStars 05B (Bowdich)NAPending